p r e v i o u s | n e x t |
c o n t e n t s | |
![]() |
||
The TJX Companies, Inc.
| Preferred | Common | Additional | |||
| Stock, | Stock, Par | Paid-in | Retained | ||
| In Thousands | Face Value | Value $1 | Capital | Earnings | Total |
| Balance, January 28, 1995 | $107,500 | $ 72,401 | $267,937 | $159,114 | $ 606,952 |
| Net income | - | - | - | 26,261 | 26,261 |
| Cash dividends: | |||||
| Preferred stock | - | - | - | (9,407) | (9,407) |
| Common stock | - | - | - | (35,479) | (35,479) |
| Issuance of cumulative | |||||
| convertible preferred stock: | |||||
| Series D | 25,000 | - | - | - | 25,000 |
| Series E | 150,000 | - | - | - | 150,000 |
| Issuance of common stock under | |||||
| stock incentive plans and | |||||
| related tax benefits | - | 85 | 754 | - | 839 |
| Other | - | - | 468 | - | 468 |
| Balance, January 27, 1996 | 282,500 | 72,486 | 269,159 | 140,489 | 764,634 |
| Net income | - | - | - | 363,123 | 363,123 |
| Cash dividends: | |||||
| Preferred stock | - | - | - | (13,741) | (13,741) |
| Common stock | - | - | - | (21,278) | (21,278) |
| Conversion of cumulative preferred | |||||
| stock into common stock: | |||||
| Series A | (25,000) | 1,190 | 23,810 | - | - |
| Series C | (82,500) | 3,178 | 79,322 | - | - |
| Series D | (25,000) | 1,350 | 23,650 | - | - |
| Issuance of common stock under | |||||
| stock incentive plans and | |||||
| related tax benefits | - | 1,372 | 32,786 | - | 34,158 |
| Other | - | - | 290 | - | 290 |
| Balance, January 25, 1997 | 150,000 | 79,576 | 429,017 | 468,593 | 1,127,186 |
| Net income | - | - | - | 304,815 | 304,815 |
| Cash dividends: | |||||
| Preferred stock | - | - | - | (11,668) | (11,668) |
| Common stock | - | - | - | (31,832) | (31,832) |
| Conversion of cumulative Series E | |||||
| preferred stock into common stock | (77,020) | 8,315 | 68,705 | - | - |
| Stock repurchase: | |||||
| Preferred | (250) | - | - | (500) | (750) |
| Common | - | (8,528) | (235,920) | - | (244,448) |
| Stock split, two-for-one | - | 79,823 | (79,823) | - | - |
| Issuance of common stock under | |||||
| stock incentive plans and | |||||
| related tax benefits | - | 715 | 15,719 | - | 16,434 |
| Other | - | - | 4,355 | - | 4,355 |
| Balance, January 31, 1998 | $ 72,730 | $159,901 | $202,053 | $729,408 | $1,164,092 |
|
The accompanying notes are an integral part of the financial statements. |
|||||
p r e v i o u s | n e x t |
c o n t e n t s | |