p r e v i o u s | n e x t |
c o n t e n t s | |
![]() |
||
The following selected financial data includes the results of Marshalls for the periods following its acquisition on November 17, 1995. All prior year data has been restated to reflect Chadwick's and Hit or Miss as discontinued operations.
| Dollars in Thousands | Fiscal Year Ended January |
| Except Per Share Amounts | 1998 | 1997 | 1996 | 1995 | 1994 | ||||||
| (53 weeks) | |||||||||||
| Income statement and | |||||||||||
| per share data: | |||||||||||
| Net sales | $ | 7,389,069 | $ | 6,689,410 | $ | 3,975,115 | $ | 3,055,573 | $ | 2,832,070 | |
| Income from continuing | |||||||||||
| operations before | |||||||||||
| extraordinary item and | |||||||||||
| cumulative effect of | |||||||||||
| accounting changes | 306,592 | 213,826 | 51,589 | (1) | 84,480 | 111,266 | |||||
| Weighted average shares | |||||||||||
| for diluted earnings per | |||||||||||
| share computations | 174,806,092 | 175,325,050 | 145,390,950 | 146,918,900 | 148,260,956 | ||||||
| Diluted earnings per share | |||||||||||
| from continuing operations | |||||||||||
| before extraordinary item | $ | 1.75 | $ | 1.22 | $ | .29 | (1) | $ | .53 | $ | .70 |
| Dividends per share | .20 | .14 | .245 | .28 | .25 | ||||||
| Balance sheet data: | |||||||||||
| Working capital | $ | 464,974 | $ | 425,595 | $ | 332,864 | $ | 240,646 | $ | 237,358 | |
| Total assets | 2,609,632 | 2,506,761 | 2,545,825 | 1,373,964 | 1,171,412 | ||||||
| Capital expenditures | 192,382 | 119,153 | 105,864 | 109,436 | 102,279 | ||||||
| Long-term debt | 221,024 | 244,410 | 690,713 | 194,478 | 205,408 | ||||||
| Shareholders' equity | 1,164,092 | 1,127,186 | 764,634 | 606,952 | 590,900 | ||||||
| Stores in operation at year-end: | |||||||||||
| T.J. Maxx | 580 | 578 | 587 | 551 | 512 | ||||||
| Marshalls | 461 | 454 | 496 | - | - | ||||||
| Winners | 76 | 65 | 52 | 37 | 27 | ||||||
| HomeGoods | 23 | 21 | 22 | 15 | 10 | ||||||
| T.K. Maxx | 31 | 18 | 9 | 5 | - | ||||||
| (1) Includes an after-tax charge of $21.0 million, or $.14 per share, for the estimated cost of closing certain T.J.Maxx stores in connection with the acquisition of Marshalls. | |||||||||||
P R I C E R A N G E O F C O M M O N S T O C K
The following per share data reflects the two-for-one stock split distributed in June 1997.
The common stock of the Company is listed on the New York Stock Exchange (Symbol: TJX). The quarterly high and low trading stock prices for fiscal 1998 and fiscal 1997 are as follows:
| Fiscal 1998 | Fiscal 1997 | |||||
| Quarter | High | Low | High | Low | ||
| First | $24 1/16 | $19 1/8 | $15 3/8 | $ 9 1/4 | ||
| Second | 29 15/16 | 22 1/2 | 18 5/16 | 13 3/16 | ||
| Third | 32 7/8 | 26 1/4 | 21 11/16 | 14 5/8 | ||
| Fourth | 38 9/16 | 26 | 24 1/8 | 19 5/16 | ||
The approximate number of common shareholders at January 31, 1998 was 43,800.
The Company declared four quarterly dividends of $.05 per share for fiscal 1998 and $.035 per share for fiscal 1997.
p r e v i o u s | n e x t |
c o n t e n t s | |