| p r e v i o u s | n e x t | |
||
|
|
||||
|
|
c o n t e n t s | |||
| C O N S O L I D A T E D S T A T E M E N T S O F I N C O M E | |||
|
|
|||
| Dollars in Thousands Except Per Share Amounts | January 30, 1999 |
January 31, 1998 |
January 25, 1997 |
| (53 weeks) | |||
| Net sales | $7,949,101 | $7,389,069 | $6,689,410 |
| Cost of sales, including buying and occupancy costs | 5,957,415 | 5,676,541 | 5,198,783 |
| Selling, general and administrative expenses | 1,285,988 | 1,185,755 | 1,087,137 |
| Interest expense, net | 1,686 | 4,502 | 37,350 |
| Income from continuing operations before | |||
| income taxes and extraordinary item | 704,012 | 522,271 | 366,140 |
| Provision for income taxes | 270,810 | 215,679 | 152,314 |
| Income from continuing operations before extraordinary item | 433,202 | 306,592 | 213,826 |
| Discontinued operations: | |||
| Income from discontinued operations, net of income taxes | - | - | 29,361 |
| Gain (loss) on disposal of discontinued | |||
| operations, net of income taxes | (9,048) | - | 125,556 |
| Income before extraordinary item | 424,154 | 306,592 | 368,743 |
| Extraordinary (charge), net of income taxes | - | (1,777) | (5,620) |
| Net income | 424,154 | 304,815 | 363,123 |
| Preferred stock dividends | 3,523 | 11,668 | 13,741 |
| Net income available to common shareholders | $ |
$ |
$ |
| Basic earnings per share: | |||
| Income from continuing operations | |||
| before extraordinary item | $ 1.35 | $ .92 | $ |
| Net income | $ 1.32 | $ .91 | $ |
| Weighted average common shares - basic | 318,073,081 | 321,474,046 | 300,926,904 |
| Diluted earnings per share: | |||
| Income from continuing operations | |||
| before extraordinary item | $ 1.29 | $ .88 | $ |
| Net income | $ 1.27 | $ .87 | $ |
| Weighted average common shares - diluted | 334,647,950 | 349,612,184 | 350,650,100 |
| Cash dividends per share | $ |
$ .10 | $ |
| The accompanying notes are an integral part of the financial statements. | |||