| p r e v i o u s | n e x t | |
||
|
|
||||
|
|
c o n t e n t s | |||
S E L E C T E D F I N A N C I A L D A T A ( C O N T I N U I N G O P E R A T I O N S )
The following selected financial data includes the results of Marshalls for the periods following its acquisition on November 17, 1995. All prior year data has been restated to reflect Chadwicks and Hit or Miss as discontinued operations.
|
|
|||||
| Dollars in
Thousands Except Per Share Amounts |
1999 | 1998 | 1997 | 1996 | 1995 |
| Income statement and per share data: | |||||
| Net sales | $ |
$ |
$ |
$ |
$ |
| Income from continuing | |||||
| operations before | |||||
| extraordinary item | 433,202 | 306,592 | 213,826 | 51,589(1) | 84,480 |
| Weighted average common | |||||
| shares for diluted earnings | |||||
| per share computations | 334,647,950 | 349,612,184 | 350,650,100 | 290,781,900 | 293,837,800 |
| Diluted earnings per share | |||||
| from continuing operations | |||||
| before extraordinary item | $ |
$ |
$ |
$ |
$ |
| Dividends per share | .12 | .10 | .07 | .12 | .14 |
| Balance sheet data: | |||||
| Working capital | $ |
$ |
$ |
$ |
$ |
| Total assets | 2,747,846 | 2,609,632 | 2,506,761 | 2,545,825 | 1,373,964 |
| Capital expenditures | 207,742 | 192,382 | 119,153 | 105,864 | 109,436 |
| Long-term debt | 220,344 | 221,024 | 244,410 | 690,713 | 194,478 |
| Shareholders' equity | 1,220,656 | 1,164,092 | 1,127,186 | 764,634 | 606,952 |
| Stores in operation at year-end: | |||||
| T.J. Maxx | 604 | 580 | 578 | 587 | 551 |
| Marshalls | 475 | 461 | 454 | 496 | - |
| Winners | 87 | 76 | 65 | 52 | 37 |
| HomeGoods | 35 | 23 | 21 | 22 | 15 |
| T.K. Maxx | 39 | 31 | 18 | 9 | 5 |
| A.J. Wright | 6 | - | - | - | - |
(1) Includes an after-tax charge of $21.0 million, or $.07 per share, for the estimated cost of closing certain T.J. Maxx stores in connection with the acquisition of Marshalls.
P R I C E R A N G E O F C O M M O N S T O C K
The following per share data reflects the two-for-one stock splits distributed in June 1998 and June 1997.
The common stock of the Company is listed on the New York Stock Exchange (Symbol: TJX). The quarterly high and low trading stock prices for fiscal 1999 and fiscal 1998 are as follows:
|
|
|
|||
| Quarter | High | Low | High | Low |
| First | $233/4 | $173/16 | $121/32 | $ 99/16 |
| Second | 287/16 | 223/16 | 1431/32 | 111/4 |
| Third | 28 | 151/2 | 167/16 | 131/8 |
| Fourth | 311/16 | 183/4 | 199/32 | 13 |
The approximate number of common shareholders at January 30, 1999 was 47,300.
The Company declared four quarterly dividends of $.03 per share for fiscal 1999 and $.025 per share for fiscal 1998.